Bruno Mars’ The Romantic Tour is his first headline tour in nearly a decade, following the 24K Magic World Tour. Produced by Live Nation, it began April 10, 2026, at Allegiant Stadium in Las Vegas and runs through May 2027, with 126 listed performances. The tour supports The Romantic, Mars’ fourth solo studio album, released February 27, 2026. Anderson .Paak appears as DJ Pee .Wee, with Leon Thomas, Victoria Monét, RAYE and Tyla joining selected dates.
Quick Tour Information
| Field | Details |
|---|---|
| Artist | Bruno Mars |
| Tour | The Romantic Tour |
| Album | The Romantic |
| Tour dates | April 10, 2026 – May 30, 2027 |
| Promoter | Live Nation |
| Current listed performances | 126 |
| Regions | North America, Europe, Mexico, Japan, Australia, New Zealand, Asia |
| Primary ticketing | Ticketmaster, Live Nation and authorized regional ticketing partners |
| Current status | Active; North American dates continue through October 2026, followed by Mexico and the 2027 international schedule |
Tour Overview
The Romantic Tour is built as a stadium production rather than a residency. Its 2026 schedule moves through North American markets before European dates in June and July, another North American run from August through October, and five Mexico City shows in December. The 2027 schedule begins with a six-city Japan dome run, followed by Australia and New Zealand, then Singapore, Thailand, Taiwan, Hong Kong, the Philippines and South Korea.
Toronto’s May 23, 2026 performance was postponed because of severe weather. Mexico City has five December shows, including December 11.
2026 Tour Dates and Venues
Schedule shows 78 performances in 2026.
North America
| Dates | City | Venue |
|---|---|---|
| Apr 10–11 | Las Vegas, NV | Allegiant Stadium |
| Apr 14–15 | Glendale, AZ | State Farm Stadium |
| Apr 18–19 | Arlington, TX | Globe Life Field |
| Apr 22 | Houston, TX | NRG Stadium |
| Apr 25–26 | Atlanta, GA | Bobby Dodd Stadium at Hyundai Field |
| Apr 29 | Charlotte, NC | Bank of America Stadium |
| May 2–3 | Landover, MD | Northwest Stadium |
| May 6 | Nashville, TN | Nissan Stadium |
| May 9–10 | Detroit, MI | Ford Field |
| May 13 | Minneapolis, MN | U.S. Bank Stadium |
| May 16–17 | Chicago, IL | Soldier Field Stadium |
| May 20 | Columbus, OH | Ohio Stadium |
| May 24, 27, 28, 30–31 | Toronto, ON | Rogers Stadium |
| Aug 21–22, 25–26 | East Rutherford, NJ | MetLife Stadium |
| Aug 29 | Pittsburgh, PA | Acrisure Stadium |
| Sep 1–2 | Philadelphia, PA | Lincoln Financial Field |
| Sep 5–6 | Foxborough, MA | Gillette Stadium |
| Sep 9 | Indianapolis, IN | Lucas Oil Stadium |
| Sep 12–13 | Tampa, FL | Raymond James Stadium |
| Sep 16 | New Orleans, LA | Caesars Superdome |
| Sep 19–20 | Miami, FL | Hard Rock Stadium |
| Sep 23 | San Antonio, TX | Alamodome |
| Sep 26–27 | Air Force Academy, CO | Falcon Stadium |
| Sep 30; Oct 2–3, 6–7 | Inglewood, CA | SoFi Stadium |
| Oct 10–11 | Santa Clara, CA | Levi’s Stadium |
| Oct 14, 16–17, 20–21 | Vancouver, BC | BC Place |
Europe and UK
| Dates | City | Venue |
|---|---|---|
| Jun 18, 20–21 | Paris, France | Stade de France |
| Jun 26, 28 | Berlin, Germany | Olympiastadion |
| Jul 2, 4–5, 7 | Amsterdam, Netherlands | Johan Cruijff ArenA |
| Jul 10–11 | Madrid, Spain | Riyadh Air Metropolitano |
| Jul 14–15 | Milan, Italy | Stadio San Siro |
| Jul 18–19, 22, 24–25, 28 | London, UK | Wembley Stadium |
Mexico
| Dates | City | Venue |
|---|---|---|
| Dec 3–4, 7–8, 11 | Mexico City, Mexico | Estadio GNP Seguros |
The 2026 listings above reflect the current schedule published by Bruno Mars and Ticketmaster rather than the tour’s original January announcement, which contained fewer dates.
2027 Japan, Australia, New Zealand and Asia
| Dates | City | Venue |
|---|---|---|
| Jan 4–5 | Nagoya, Japan | Vantelin Dome Nagoya |
| Jan 10–11 | Sapporo, Japan | Daiwa House Premist Dome |
| Jan 15–16 | Saitama, Japan | Belluna Dome |
| Jan 19–20 | Osaka, Japan | Kyocera Dome Osaka |
| Jan 23–24 | Fukuoka, Japan | Mizuho PayPay Dome Fukuoka |
| Jan 27–28 | Tokyo, Japan | Tokyo Dome |
| Feb 13–14 | Perth, Australia | Optus Stadium |
| Feb 19–20, 23–24 | Melbourne, Australia | Marvel Stadium |
| Feb 28–Mar 1 | Brisbane, Australia | Suncorp Stadium |
| Mar 4–5, 8–9 | Sydney, Australia | Accor Stadium |
| Mar 13–14, 16 | Auckland, New Zealand | Eden Park |
| Apr 13–14, 17–18 | Singapore | National Stadium |
| Apr 24–25 | Bangkok, Thailand | Rajamangala Stadium |
| May 1–2 | Kaohsiung, Taiwan | Kaohsiung National Stadium |
| May 7–8, 11–12 | Hong Kong | Kai Tak Stadium |
| May 15–16, 18 | Bulacan, Philippines | Philippine Arena |
| May 21–22, 25–26, 29–30 | Goyang, South Korea | Goyang Stadium |
The Bruno Mars tour page confirms the 2027 dates, including four Singapore shows and six South Korea performances.
Opening Acts and Supporting Artists
Anderson .Paak, performing as DJ Pee .Wee, is listed as the special guest throughout the tour. In 2026, Leon Thomas supports selected North American dates, Victoria Monét appears on European dates, and RAYE supports the later North American run. For the 2027 Australia dates, Tyla joins Mars alongside DJ Pee .Wee. Regional listings in Thailand, Taiwan, Hong Kong, the Philippines and South Korea currently list DJ Pee .Wee as support.
Support can vary by date and market, so attendees should check the individual event listing before traveling.
Tickets and Current Availability
Tickets are sold through Ticketmaster, Live Nation and authorized regional partners. The Bruno Mars tour page links each performance to its ticket provider. Some 2027 markets are already on sale, while other dates have scheduled presales or general sales according to local promoters.
Ticket availability changes continuously. The official listings currently show a mixture of tickets available, low availability and sold-out performances in different markets. That status can change without notice, so resale availability should not be confused with primary inventory.
For safer purchasing, start from Bruno Mars’ official tour page or the venue/promoter listing and follow its authorized ticket link. Avoid relying on unofficial ticket sites when primary inventory is still available.
Tour Changes and Attendee Information
The most notable confirmed schedule change so far is Toronto’s May 23 postponement to May 31, 2026, caused by severe weather. The revised date was honored with previously purchased tickets.
Entry rules are venue-specific. Check the official venue or ticketing page for your exact date, especially for standing areas, entry times, age requirements and restricted-view sections.
The Romantic Tour runs across a year, with the 2026 schedule followed by Mexico and a 2027 Japan, Oceania and Asia-Pacific itinerary. Verify the official listing before making travel plans.
Verify listings before booking international travel or accommodation.

